<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skolai Images &#187; Abstract Photos</title>
	<atom:link href="http://www.skolaiimages.com/journal/category/abstracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skolaiimages.com</link>
	<description>Nature, Travel, and Adventure Photography blog by Carl Donohue</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Photo of a bird</title>
		<link>http://www.skolaiimages.com/journal/2012/01/08/photo-of-a-bird/</link>
		<comments>http://www.skolaiimages.com/journal/2012/01/08/photo-of-a-bird/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 09:49:19 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Katmai National Park]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[avian]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[Harlequin Duck]]></category>
		<category><![CDATA[Katmai National Park and Preserve]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/?p=3811</guid>
		<description><![CDATA[Male Harlequin duck on a rock.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2012/01/08/photo-of-a-bird/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2012%2F01%2F08%2Fphoto-of-a-bird%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2012%2F01%2F08%2Fphoto-of-a-bird%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;hashtags=avian,ducks,Harlequin+Duck,Katmai+National+Park+and+Preserve&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="more-3811"></span></p>
<div id="attachment_3812" class="wp-caption aligncenter" style="width: 960px"><img class="size-full wp-image-3812" title="Male Harlequin duck on a rock." src="http://www.skolaiimages.com/journal/wp-content/uploads/2011/12/11_sep010733-bw.jpg" alt="Black and white photo of a male Harlequin Duck, on a rock in Brooks River, Katmai National Park, Alaska." width="950" height="631" /><p class="wp-caption-text">Black and white photo of a male Harlequin Duck, on a rock in Brooks River, Katmai National Park, Alaska.</p></div>
<p>Hey Folks,</p>
<p>OK, so sometimes I try something different. It&#8217;s not all just alpenglow and mountains and bears.</p>
<p>Usually, though.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skolaiimages.com/journal/2012/01/08/photo-of-a-bird/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Happy Solstice</title>
		<link>http://www.skolaiimages.com/journal/2011/12/21/happy-solstice/</link>
		<comments>http://www.skolaiimages.com/journal/2011/12/21/happy-solstice/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:50:44 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Wrangell - St. Elias National Park]]></category>
		<category><![CDATA[black and white photos]]></category>
		<category><![CDATA[Kennicott River]]></category>
		<category><![CDATA[scenics]]></category>
		<category><![CDATA[Wrangell St. Elias]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/?p=3707</guid>
		<description><![CDATA[Snow covered boulders glisten in late evening sun. Winter light on fresh snow, along the frozen Kennicott River, or Kennecott River, Wrangell - St. Elias National Park and Preserve, Alaska.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2011/12/21/happy-solstice/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F12%2F21%2Fhappy-solstice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F12%2F21%2Fhappy-solstice%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;hashtags=black+and+white+photos,Kennicott+River,Landscapes,scenics,Wrangell+St.+Elias&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span id="more-3707"></span></p>
<div id="attachment_3708" class="wp-caption aligncenter" style="width: 960px"><a href="http://www.skolaiimages.com/journal/wp-content/uploads/2011/12/08_DEC0954_bw1.jpg"><img class="size-full wp-image-3708" title="Snow-covered rocks, Kennicott River, Wrangell - St. Elias Park, Alaska." src="http://www.skolaiimages.com/journal/wp-content/uploads/2011/12/08_DEC0954_bw1.jpg" alt="Snow covered boulders glisten in late evening sun. Winter light on fresh snow, along the frozen Kennicott River, or Kennecott River, Wrangell - St. Elias National Park and Preserve, Alaska." width="950" height="631" /></a><p class="wp-caption-text">Snow covered boulders glisten in late evening sun. Winter light on fresh snow, along the frozen Kennicott River, or Kennecott River, Wrangell - St. Elias National Park and Preserve, Alaska.</p></div>
<p>Hey Folks,</p>
<p>To honor the shortest day of the year (or longest for those southern hemispherian folks who might be reading, here&#8217;s a big fat Happy Solstice to you all. I posted a small, color version of this file a few years ago, but lately I&#8217;ve taken a liking to this black and white rendering, so I thought I&#8217;d post a nice big full page version for you.</p>
<p>Have a great day folks,</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skolaiimages.com/journal/2011/12/21/happy-solstice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Art and How to Live</title>
		<link>http://www.skolaiimages.com/journal/2011/12/06/art-teaches-us-how-to-live/</link>
		<comments>http://www.skolaiimages.com/journal/2011/12/06/art-teaches-us-how-to-live/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:51:56 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wrangell - St. Elias National Park]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/journal/?p=3565</guid>
		<description><![CDATA[Hey Folks, It&#8217;s often said that art can teach us how to live. This is true, yet it&#8217;s also commonly misinterpreted. The product of art, what we call the photograph, or the lyric, or the dance, doesn&#8217;t teach us how to live. The product of art, these artifacts, can show us how someone ELSE lived. [...]]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2011/12/06/art-teaches-us-how-to-live/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F12%2F06%2Fart-teaches-us-how-to-live%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F12%2F06%2Fart-teaches-us-how-to-live%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_3567" class="wp-caption alignleft" style="width: 360px"><a href="http://www.skolaiimages.com/journal/wp-content/uploads/2011/12/11_sep8474.jpg"><img class="size-medium wp-image-3567" title="Boreal forest, Wrangell - St. Elias National Park and Preserve, Alaska." src="http://www.skolaiimages.com/journal/wp-content/uploads/2011/12/11_sep8474-med.jpg" alt="Boreal forest and reflections in a small kettle pond, Copper River Basin, Wrangell - St. Elias National Park and Preserve, Alaska." width="350" height="232" /></a><p class="wp-caption-text">Boreal forest and reflections in a small kettle pond, Copper River Basin, Wrangell - St. Elias National Park and Preserve, Alaska. Please click on the image above to view a larger version of this photo.</p></div>
<p>Hey Folks,</p>
<p>It&#8217;s often said that art can teach us how to live. This is true, yet it&#8217;s also commonly misinterpreted. The product of art, what we call the photograph, or the lyric, or the dance, doesn&#8217;t teach us how to live. The product of art, these artifacts, can show us how someone <em>ELSE</em> lived.</p>
<p>On the other hand, the <em>making of art</em> (which is <em>REALLY</em> where <strong><em>art</em></strong> is), can teach us how to live.</p>
<p>This process, the making of art, illustrates how we might live; how we might be fully present, engaged, conscious. More fully alive.<span id="more-3565"></span></p>
<p>The act of creating is a portal by which we might be connected with creation itself. That&#8217;s how we should live.</p>
<p>For most of us regular, <em>&#8220;non-Dalai Lama&#8221;</em> folks, the process of making art is one of the very few things we do where we might experience that realm of consciousness and presence. Making love might be another. I think sport, what athletes call being <em>&#8220;in the zone&#8221;</em> references that same state of being. A connection with the moment so powerful we&#8217;re aware of nothing else but <strong>that</strong> moment. Aware of nothing else, because there <strong>is</strong> nothing else, nothing but the present.</p>
<p>This is how to live. Conscious, alert and engaged. Fully present. The gift art holds is not for audience, but for ourselves, those who practice it. Most of us rarely acknowledge that.</p>
<p>In looking through the viewfinder, we look at ourselves; at our world, our lives, our experience. The moment of us. Every picture we take is a self portrait. The process of making those photographs, of composing and playing that music, is the process of living, of being alive. It&#8217;s the process of being ourselves. The process of creating, of creation; that&#8217;s the process of the universe itself.</p>
<p>Art doesn&#8217;t simply teach us how to live, and illustrate our experiences and moments in time. Art is life. It&#8217;s who we are. Art <strong><em>is</em></strong> Creation.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skolaiimages.com/journal/2011/12/06/art-teaches-us-how-to-live/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Wrangell &#8211; St. Elias aerial photo</title>
		<link>http://www.skolaiimages.com/journal/2011/10/07/wrangell-st-elias-aerial-photo/</link>
		<comments>http://www.skolaiimages.com/journal/2011/10/07/wrangell-st-elias-aerial-photo/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:26:08 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Aerial Photos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photo Tours]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Wrangell - St. Elias National Park]]></category>
		<category><![CDATA[Skolai Images]]></category>
		<category><![CDATA[Wrangell Mountains]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/journal/?p=3374</guid>
		<description><![CDATA[Wrangell mountains, fall colors, sedimentation rock layers ad striations, aerial photo, Wrangell - St. Elias National Park and Preserve, Alaska.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2011/10/07/wrangell-st-elias-aerial-photo/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F10%2F07%2Fwrangell-st-elias-aerial-photo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F10%2F07%2Fwrangell-st-elias-aerial-photo%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;hashtags=Aerial+Photos,Skolai+Images,Wrangell+-+St.+Elias+National+Park,Wrangell+Mountains&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_3375" class="wp-caption alignleft" style="width: 360px"><a href="http://www.skolaiimages.com/journal/wp-content/uploads/2011/10/11_sep8496.jpg"><img class="size-medium wp-image-3375" title="Wrangell Mountains, Wrangell - St. Elias National Park and Preserve, Alaska." src="http://www.skolaiimages.com/journal/wp-content/uploads/2011/10/11_sep8496-med.jpg" alt="Wrangell Mountains, Wrangell - St. Elias National Park and Preserve, Alaska." width="350" height="232" /></a><p class="wp-caption-text">Wrangell mountains, fall colors, sedimentation rock layers ad striations, aerial photo, Wrangell - St. Elias National Park and Preserve, Alaska. Please click on the image above to view a larger version of this photo.</p></div>
<p>Hey Folks,</p>
<p>An abstract aerial shot of the Wrangell Mountains, with a little fall color thrown in. Wrangell &#8211; St. Elias National Park and Preserve, Alaska.</p>
<p>I&#8217;d actually asked the pilot to fly us up in this area in the hope to find a particular glacial scene I wanted to reshoot, but the great patterns and colors along the ridges above the glacier were more interesting; in part because we didn&#8217;t find what I was looking for anyway.</p>
<p>Aerial photography is an exciting challenge; trying to see compositions that work in camera from such an unusual perspective is harder than one might imagine. The sensory overload of flying through such magnificent scenery, <span id="more-3374"></span>and the sheer novelty of perspective makes it easy to simply shoot everything, and come back with a bunch of images that don&#8217;t really work.</p>
<p>For myself, I find shooting tighter and really concentrating on shapes works best. I&#8217;m curious to hear what readers think and feel about this image; I&#8217;d love to hear your comments.</p>
<p>Thanks so much</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skolaiimages.com/journal/2011/10/07/wrangell-st-elias-aerial-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall colors in Wrangell &#8211; St. Elias National Park</title>
		<link>http://www.skolaiimages.com/journal/2011/09/15/fall-colors-in-wrangell-st-elias-national-park/</link>
		<comments>http://www.skolaiimages.com/journal/2011/09/15/fall-colors-in-wrangell-st-elias-national-park/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:44:12 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Aerial Photos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Wrangell - St. Elias National Park]]></category>
		<category><![CDATA[fall colors]]></category>
		<category><![CDATA[scenics]]></category>
		<category><![CDATA[Skolai Images]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/journal/?p=3318</guid>
		<description><![CDATA[Fall colors in Wrangell - St. Elias National Park and Preserve, Alaska. Aerial photo.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2011/09/15/fall-colors-in-wrangell-st-elias-national-park/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F09%2F15%2Ffall-colors-in-wrangell-st-elias-national-park%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F09%2F15%2Ffall-colors-in-wrangell-st-elias-national-park%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;hashtags=Aerial+Photos,Alaska,fall+colors,Landscapes,scenics,Skolai+Images,Wrangell+-+St.+Elias+National+Park&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_3319" class="wp-caption alignleft" style="width: 360px"><a href="http://www.skolaiimages.com/journal/wp-content/uploads/2011/09/11_sep8599.jpg"><img class="size-medium wp-image-3319" title="Fall colors, Wrangell - St. Elias National Park and Preserve, Alaska." src="http://www.skolaiimages.com/journal/wp-content/uploads/2011/09/11_sep8599-med.jpg" alt="Fall colors, Wrangell - St. Elias National Park and Preserve, Alaska." width="350" height="232" /></a><p class="wp-caption-text">Fall colors in Wrangell - St. Elias National Park and Preserve, Alaska. Aerial photo. Please click on the image above to view a larger version of this photo.</p></div>
<p>Hey Folks,</p>
<p>Here&#8217;s a quick shot from a flight we took over the park last week; the weather wasn&#8217;t so awesome, but the flight sure was. I&#8217;d shot this valley before, and knew it would have some nice color.</p>
<p>Now, back to packing gear for the grizzly bear photo tour.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skolaiimages.com/journal/2011/09/15/fall-colors-in-wrangell-st-elias-national-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacial Stream, Root Glacier, Wrangell &#8211; St. Elias National Park</title>
		<link>http://www.skolaiimages.com/journal/2011/09/11/glacial-stream-root-glacier/</link>
		<comments>http://www.skolaiimages.com/journal/2011/09/11/glacial-stream-root-glacier/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 06:55:26 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Aerial Photos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Wrangell - St. Elias National Park]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[ogives]]></category>
		<category><![CDATA[Root Glacier]]></category>
		<category><![CDATA[scenics]]></category>
		<category><![CDATA[Skolai Images]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/journal/?p=3306</guid>
		<description><![CDATA[Aerial photo of Glacial Stream and ogives, Root Glacier, Wrangell - St. Elias National Park and Preserve, Alaska.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2011/09/11/glacial-stream-root-glacier/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F09%2F11%2Fglacial-stream-root-glacier%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F09%2F11%2Fglacial-stream-root-glacier%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;hashtags=Aerial+Photos,Alaska,Glaciers,Landscapes,ogives,Root+Glacier,scenics,Skolai+Images,Wrangell+-+St.+Elias+National+Park&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_3307" class="wp-caption alignleft" style="width: 360px"><a href="http://www.skolaiimages.com/journal/wp-content/uploads/2011/09/11_sep8541.jpg"><img class="size-medium wp-image-3307" title="Glacial Stream, Root Glacier, Wrangell - St. Elias National Park and Preserve, Alaska." src="http://www.skolaiimages.com/journal/wp-content/uploads/2011/09/11_sep8541-med.jpg" alt="Glacial Stream, Root Glacier, Wrangell - St. Elias National Park and Preserve, Alaska." width="350" height="232" /></a><p class="wp-caption-text">Glacial Stream and ogives, Root Glacier, Wrangell - St. Elias National Park and Preserve, Alaska. Please click on the image above to view a larger version of this photo.</p></div>
<p>Hey Folks,</p>
<p>From my most recent trip to Wrangell &#8211; St. Elias National Park and beyond. This is an aerial photo from above the Root Glacier, near Kennecott and McCarthy, Wrangell &#8211; St. Elias National Park and Preserve. The small stream is made up largely of runoff water from Stairway Icefall, a massive 7000&#8242; vertical wall of ice that effectively form the &#8220;headwaters&#8221; of the Root Glacier.</p>
<p>This is an image I&#8217;ve wanted to capture for sometime now; I&#8217;ve seen various similar images of this same stream from a few photographers, including my friend <a title="Ron Niebrugge's Photo blog." href="http://www.my-photo-blog.com/" rel="nofollow" target="_blank">Ron Niebrugge</a>, and often thought it would be a cool subject to shoot. Indeed it is. <span id="more-3306"></span></p>
<p>The banding and ridge formations in the ice are a feature called <em>&#8220;ogives&#8221;</em>, created by icefalls, such as <a title="Stairway Icefall, Wrangell - St. Elias National Park, Alaska." href="http://www.skolaiimages.com/stock/displayimage-25-2889-Stairway-Icefall-Wrangell-St-Elias-Nationa.html">Stairway Icefall</a>. The ice <em>&#8220;bends&#8221;</em> because the speed at which a glacier might advance is higher near the middle of the glacier rather than the outlying edges.</p>
<p>Shooting these kinds of images requires a fast shutter speed, and little depth of field; the lens will generally be focused at infinity, so a wide open aperture (or close to it) is best; shutter speed is the priority. Newer digital cameras also allow higher quality images at higher ISO&#8217;s than earlier models, and my new D700 was a great plus for this flight. I shot this at ISO 1000, and there is no discernible digital noise at all. That&#8217;s a nice feature to have.</p>
<p>I&#8217;ll write another post later with more info on shooting aerial photography; it&#8217;s a blast.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skolaiimages.com/journal/2011/09/11/glacial-stream-root-glacier/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Nizina Glacier photo, from above</title>
		<link>http://www.skolaiimages.com/journal/2011/08/19/nizina-glacier-photo-2/</link>
		<comments>http://www.skolaiimages.com/journal/2011/08/19/nizina-glacier-photo-2/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 02:46:39 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Backpacking and Hiking]]></category>
		<category><![CDATA[Cool stories]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Wrangell - St. Elias National Park]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Nizina Glacier]]></category>
		<category><![CDATA[scenics]]></category>
		<category><![CDATA[Skolai Images]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/journal/?p=3252</guid>
		<description><![CDATA[Ice and dirt patterns, Nizina Glacier, Wrangell - St. Elias National Park and Preserve, Alaska.]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2011/08/19/nizina-glacier-photo-2/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F08%2F19%2Fnizina-glacier-photo-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F08%2F19%2Fnizina-glacier-photo-2%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;hashtags=Glaciers,Landscapes,Nizina+Glacier,scenics,Skolai+Images,Wrangell+-+St.+Elias+National+Park&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_3246" class="wp-caption alignleft" style="width: 360px"><a href="http://www.skolaiimages.com/journal/wp-content/uploads/2011/07/11_june0714.jpg"><img class="size-medium wp-image-3246" title="Nizina Glacier, Wrangell - St. Elias National Park and Preserve, Alaska." src="http://www.skolaiimages.com/journal/wp-content/uploads/2011/07/11_june0714-med.jpg" alt="Nizina Glacier, Wrangell - St. Elias National Park and Preserve, Alaska." width="350" height="232" /></a><p class="wp-caption-text">Ice and dirt patterns, Nizina Glacier, Wrangell - St. Elias National Park and Preserve, Alaska. Please click on the image above to view a larger version of this photo.</p></div>
<p>Hey Folks,</p>
<p>A view from above; looking down on to the Nizina Glacier, Wrangell &#8211; St. Elias National Park and Preserve.</p>
<p>Bob and I hiked around on the Nizina Glacier all afternoon, exploring the expansive icy landscape. Good times indeed, and a myriad different (temporary) photo opportunities. I say &#8220;temporary&#8221; because many of them were gone the following week when acres of the glacier calved from the main glacier into the lake, fractured, up-ended and disappeared down river. I flew over the Glacier maybe a week after our hike and much of the area we had traversed was gone. Cool stuff.</p>
<p>Glaciers are incredibly dynamic landscapes, and always a blast to explore, travel and photograph. As such they can be a dangerous place to navigate, but so can the streets of Anchorage (especially if you&#8217;re on a bicycle); caution is required, certainly, but glaciers are a fascinating subject.</p>
<p>Cheers</p>
<p>Carl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skolaiimages.com/journal/2011/08/19/nizina-glacier-photo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See it to believe it?</title>
		<link>http://www.skolaiimages.com/journal/2011/05/06/see-it-to-believe-it/</link>
		<comments>http://www.skolaiimages.com/journal/2011/05/06/see-it-to-believe-it/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:59:35 +0000</pubDate>
		<dc:creator>Carl D</dc:creator>
				<category><![CDATA[Abstract Photos]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Landscapes]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Wrangell - St. Elias National Park]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.skolaiimages.com/journal/?p=3089</guid>
		<description><![CDATA[Has "Reality TV" so molded our perspective that this is the only window through which we as a culture can  move forward? Is that what we've become, that we've reduced even the most tragic and compelling moments of our lives to recorded imagery, to photos, to videos, to scripts? Are we THAT addicted to visual imagery that we need it for resolution?]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="box_count" share_url="http://www.skolaiimages.com/journal/2011/05/06/see-it-to-believe-it/"></a></div><div class="tweetmeme_button" style="float: left; margin-left: 0px; margin-right: 10px; padding-bottom: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F05%2F06%2Fsee-it-to-believe-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.skolaiimages.com%2Fjournal%2F2011%2F05%2F06%2Fsee-it-to-believe-it%2F&amp;source=CarlDonohue&amp;style=normal&amp;service=bit.ly&amp;hashtags=technology&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
